EnigmaForge

▶ Try one instance yourself — the question is hidden in the story

The benchmark where a model must find the problem before it can solve it.

120
Worlds
600
Scored items
27
Models compared
gpt-6-astra · 80.3/100
Current leader

2026-09-24T03:37:15+00:00 · 600 instances · 120 world families · methodology under “Benchmark details”

The leaderboard at a glance

gpt-6-astra leads: task success 80.3/100 (482/600 items), fact F1 90.6/100, 550/600 items answered. Solid baselines: constraint-solver and story-copy bound the scale.

Task success (/100)

gpt-6-astragpt-6-astra · task success: 80.380.3$41.17gpt-6-solgpt-6-sol · task success: 74.274.2$11.68gemini-3.7-flashgemini-3.7-flash · task success: 68.768.7$4.82gpt-5.6-solgpt-5.6-sol · task success: 68.568.5$13.24gemini-3.8-flashgemini-3.8-flash · task success: 5959$5.76glm-5.3glm-5.3 · task success: 53.253.2$60.84gpt-5.6-terragpt-5.6-terra · task success: 50.750.7$13.30deepseek-4.1-flashdeepseek-4.1-flash · task success: 48.748.7$4.25gemini-3.6-flashgemini-3.6-flash · task success: 43.743.7$7.60deepseek-v4-prodeepseek-v4-pro · task success: 42.742.7$17.24gpt-6-lunagpt-6-luna · task success: 42.342.3$0.81claude-sonnet-5claude-sonnet-5 · task success: 41.841.8$19.14gpt-5.6-lunagpt-5.6-luna · task success: 41.741.7$1.64claude-opus-5.5claude-opus-5.5 · task success: 39.839.8$25.75claude-fable-5claude-fable-5 · task success: 39.539.5$61.89mimo-v2.6-flashmimo-v2.6-flash · task success: 38.838.8$0.75mimo-v2.6-promimo-v2.6-pro · task success: 3838$2.57claude-opus-5claude-opus-5 · task success: 37.237.2$27.32grok-4.6grok-4.6 · task success: 3737$20.26kimi-k2.6kimi-k2.6 · task success: 36.536.5$26.30minimax-m3minimax-m3 · task success: 33.833.8$3.35qwen3.8-27bqwen3.8-27b · task success: 33.733.7$2.69kimi-k3kimi-k3 · task success: 31.231.2$12.17glm-5.3-flashglm-5.3-flash · task success: 25.825.8$3.24claude-haiku-4.5claude-haiku-4.5 · task success: 23.723.7$9.05glm-4.7-flashglm-4.7-flash · task success: 19.519.5$9.87claude-fable-5.1claude-fable-5.1 · task success: 1.71.7$2.40task success

All scores are 0–100; higher is better. Deterministic baselines appear in the tables only: a perfect-information solver marks the ceiling, and a text-copier marks the floor at zero.

Open the full performance table (per metric: all-item and scored-only, with confidence intervals)

How to read this benchmark

What a model must do

Every item is a short story that hides a set of definite facts and a rule for what should happen next. The model reads the story and must report the facts it is sure of, plus the action the rule calls for. Everything is exact: a fact is right or wrong, an action is right or wrong.

Finding the problem is scored

The same world is presented three ways: as a plain list of rules, as a story with the question stated, and as a story with no question at all. Discovery retention shows how much performance survives when the model is not told what it is looking for — the benchmark's signature measure.

Three honesty checks

Reasoning discipline flags models that burn their entire thinking budget without producing an answer. Earned decisions counts actions that were correct with a fully correct world, separating insight from lucky guessing. A story-copying control is graded alongside every model and must score zero — if it doesn't, the leaderboard is void.

How to interpret the scores
Score (0–100)What it means
Task successShare of items where the model reported every fact exactly right and took the action the rule requires. The headline measure.
Fact F1Balance of how many stated facts were right vs how many of the hidden facts were found. Forgives a few misses; punishes wrong claims.
Discovery retentionPerformance without a stated question, relative to with one. 100 means finding the problem cost nothing.
Reasoning disciplineShare of items answered without running out of thinking budget first.
Earned decisionsCorrect actions that came with a fully correct world — the no-luckiness measure.

Why it is different

How EnigmaForge differs
Typical benchmarksEnigmaForge
The question is statedThe question is hidden in the story
Hand-written itemsEvery world is generated and machine-verified
One checked answerAnswer plus the rule that justifies it
A right-sounding guess scoresGuesses are measured and shown separately
Scores can be gamed by copyingCopying the source text scores zero

Every EnigmaForge item is a short mystery with a machine-checked answer. Here is how one is made, in plain terms.

1 · Write a hidden rulebook

Each world starts as a list of secret facts — which record says what — and clues that connect them. No story exists yet.

2 · Prove there is exactly one answer

A checker proves two things before anything is written down: the clues have exactly one possible set of facts, and every clue is needed — remove any one and other answers become possible. No broken puzzles.

3 · Hide it in a story

Each clue becomes one sentence, woven into a story with extra scenes that mean nothing. A second, differently written story hides the same puzzle, so a model can't memorise the wording.

4 · Ask, three ways

The same puzzle goes out three ways: as a bare list of rules, as a story with the question stated, and as a story with no question at all. The last version is the real test — the model must notice there is something to solve.

5 · Grade exactly, not generously

The model must state each fact as 'this record equals this value' and name the action the rule requires. Paraphrase and partial credit are not awarded: values are checked letter-for-letter against the secret rulebook.

6 · Score it four ways

Solving (did it get everything right?), discovery (what did it keep when the question was hidden?), discipline (did it answer instead of running out of thinking room?), and honesty (were its right answers earned, or lucky?).

A note on honesty: the story-copying control is graded alongside every model. It submits the raw text as its answer and must score zero — a standing proof that the leaderboard cannot be gamed by copying.

How scores work

All scores are 0-100; lower is worse. Headline measure: fact F1. Ranking: all-item task success, then all-item fact F1, then provider name. No weighted composite. Conditional means use scored-item denominators; all-item means include missing, filtered, invalid, and failed attempts as zero achieved success. Unadjudicated outcomes remain unavailable. Decisions and task success use policy-bearing items only. Derived diagnostics: discovery cost is the conditional-F1 drop from a stated task (explicit) to an unstated one (implicit) — the price of finding the problem; reasoning overflow is the share of items where the model exhausted max_tokens without visible output; educated guesses are decisions that were correct while the submitted world was not exactly right. Answered includes invalid content; valid means a schema-compliant scored answer. Confidence intervals resample world families, not realizations.

Recorded solver attempt costs only; not full experimental spend.

claude-sonnet-5: 155/600 attempts were blocked by the provider's content filter before any answer. These count as missing mass in all-item scores; treat this row as a lower bound, not a capability estimate.

claude-fable-5: 206/600 attempts were blocked by the provider's content filter before any answer. These count as missing mass in all-item scores; treat this row as a lower bound, not a capability estimate.

claude-opus-5: 176/600 attempts were blocked by the provider's content filter before any answer. These count as missing mass in all-item scores; treat this row as a lower bound, not a capability estimate.

kimi-k3: 157/600 attempts failed in transport (network/provider errors, no response). These count as missing mass in all-item scores; treat this row as a lower bound, not a capability estimate.

claude-fable-5.1: 585/600 attempts were blocked by the provider's content filter before any answer. These count as missing mass in all-item scores; treat this row as a lower bound, not a capability estimate.

Coverage and recorded costs
ProviderExpectedRecordedAnsweredValidMissingFilteredTransport errorInvalid responseJudge errorAdjudication requiredRecorded attempt costKnown-cost records
baseline:constraint-solver600600600600000000—0
baseline:forward-chain600600600600000000—0
gpt-6-astra6006005505500050000$41.1670550
gpt-6-sol600600600598000200$11.6764600
gemini-3.7-flash600600600598000200$4.8211600
gpt-5.6-sol600600600600000000$13.2369600
gemini-3.8-flash600600598597002100$5.7595600
glm-5.36006005635570036700$60.8358600
gpt-5.6-terra600600600600000000$13.2981600
deepseek-4.1-flash600600595595005000$4.2486600
gemini-3.6-flash600600600596000400$7.5967600
deepseek-v4-pro600600598592000800$17.2358600
gpt-6-luna600600600599000100$0.8073600
claude-sonnet-5600600445429015501600$19.1364450
gpt-5.6-luna600600600599000100$1.6427600
claude-opus-5.5600600591591090000$25.7479600
claude-fable-560060039339202061100$61.8898449
mimo-v2.6-flash6006005945830061100$0.7466595
mimo-v2.6-pro6006005935730002700$2.5694600
claude-opus-5600600424389017603500$27.3236429
grok-4.6600600600600000000$20.2564600
kimi-k2.6600600599599001000$26.2999600
minimax-m36006005975850001500$3.3520600
qwen3.8-27b6006006005850001500$2.6885600
kimi-k360060044344300157000$12.1732443
glm-5.3-flash600600596593004300$3.2404600
claude-haiku-4.5600600600591000900$9.0504600
glm-4.7-flash60060056554300342300$9.8742600
claude-fable-5.1600600141405851000$2.400414
baseline:direct-facts600600600600000000—0
baseline:story-copy600600600000060000—0

Levels are configured strata, not calibrated capability ceilings. Charts show scored-only fact F1 per provider; tables add all-item values and intervals (family clusters).

level · fact_f1 (/100)00 · gpt-6-astra: 960 · gpt-6-sol: 93.50 · gemini-3.7-flash: 98.20 · gpt-5.6-sol: 94.60 · gemini-3.8-flash: 96.70 · glm-5.3: 91.40 · gpt-5.6-terra: 900 · deepseek-4.1-flash: 91.80 · gemini-3.6-flash: 95.40 · deepseek-v4-pro: 91.60 · gpt-6-luna: 89.80 · claude-sonnet-5: 92.20 · gpt-5.6-luna: 88.60 · claude-opus-5.5: 93.20 · claude-fable-5: 96.40 · mimo-v2.6-flash: 90.20 · mimo-v2.6-pro: 89.20 · claude-opus-5: 91.50 · grok-4.6: 90.10 · kimi-k2.6: 93.50 · minimax-m3: 87.60 · qwen3.8-27b: 92.40 · kimi-k3: 94.40 · glm-5.3-flash: 87.50 · claude-haiku-4.5: 83.40 · glm-4.7-flash: 690 · claude-fable-5.1: 10011 · gpt-6-astra: 991 · gpt-6-sol: 96.81 · gemini-3.7-flash: 97.11 · gpt-5.6-sol: 96.91 · gemini-3.8-flash: 96.41 · glm-5.3: 95.31 · gpt-5.6-terra: 86.11 · deepseek-4.1-flash: 87.31 · gemini-3.6-flash: 90.31 · deepseek-v4-pro: 92.81 · gpt-6-luna: 86.71 · claude-sonnet-5: 95.71 · gpt-5.6-luna: 83.31 · claude-opus-5.5: 92.81 · claude-fable-5: 95.81 · mimo-v2.6-flash: 86.71 · mimo-v2.6-pro: 85.61 · claude-opus-5: 84.61 · grok-4.6: 90.61 · kimi-k2.6: 93.31 · minimax-m3: 76.91 · qwen3.8-27b: 87.41 · kimi-k3: 92.51 · glm-5.3-flash: 81.51 · claude-haiku-4.5: 78.81 · glm-4.7-flash: 7622 · gpt-6-astra: 992 · gpt-6-sol: 96.42 · gemini-3.7-flash: 95.82 · gpt-5.6-sol: 91.92 · gemini-3.8-flash: 91.12 · glm-5.3: 96.82 · gpt-5.6-terra: 84.72 · deepseek-4.1-flash: 83.32 · gemini-3.6-flash: 86.42 · deepseek-v4-pro: 93.22 · gpt-6-luna: 80.52 · claude-sonnet-5: 942 · gpt-5.6-luna: 73.82 · claude-opus-5.5: 92.92 · claude-fable-5: 92.72 · mimo-v2.6-flash: 86.22 · mimo-v2.6-pro: 81.52 · claude-opus-5: 80.32 · grok-4.6: 89.42 · kimi-k2.6: 91.72 · minimax-m3: 68.32 · qwen3.8-27b: 87.62 · kimi-k3: 89.82 · glm-5.3-flash: 74.32 · claude-haiku-4.5: 71.52 · glm-4.7-flash: 72.133 · gpt-6-astra: 99.73 · gpt-6-sol: 983 · gemini-3.7-flash: 90.23 · gpt-5.6-sol: 94.83 · gemini-3.8-flash: 84.33 · glm-5.3: 82.33 · gpt-5.6-terra: 82.13 · deepseek-4.1-flash: 77.13 · gemini-3.6-flash: 75.43 · deepseek-v4-pro: 90.83 · gpt-6-luna: 85.23 · claude-sonnet-5: 89.33 · gpt-5.6-luna: 85.73 · claude-opus-5.5: 94.33 · claude-fable-5: 953 · mimo-v2.6-flash: 74.13 · mimo-v2.6-pro: 73.93 · claude-opus-5: 79.93 · grok-4.6: 90.13 · kimi-k2.6: 88.83 · minimax-m3: 65.23 · qwen3.8-27b: 86.13 · kimi-k3: 76.63 · glm-5.3-flash: 61.33 · claude-haiku-4.5: 60.23 · glm-4.7-flash: 61.63 · claude-fable-5.1: 10044 · gpt-6-astra: 99.74 · gpt-6-sol: 984 · gemini-3.7-flash: 83.34 · gpt-5.6-sol: 85.44 · gemini-3.8-flash: 77.44 · glm-5.3: 73.94 · gpt-5.6-terra: 76.54 · deepseek-4.1-flash: 68.94 · gemini-3.6-flash: 68.94 · deepseek-v4-pro: 92.64 · gpt-6-luna: 73.94 · claude-sonnet-5: 85.24 · gpt-5.6-luna: 80.64 · claude-opus-5.5: 93.24 · claude-fable-5: 95.84 · mimo-v2.6-flash: 75.24 · mimo-v2.6-pro: 68.44 · claude-opus-5: 71.54 · grok-4.6: 89.64 · kimi-k2.6: 88.14 · minimax-m3: 60.34 · qwen3.8-27b: 75.54 · kimi-k3: 67.84 · glm-5.3-flash: 54.14 · claude-haiku-4.5: 57.34 · glm-4.7-flash: 64.14 · claude-fable-5.1: 97.855 · gpt-6-astra: 99.55 · gpt-6-sol: 97.25 · gemini-3.7-flash: 83.35 · gpt-5.6-sol: 82.55 · gemini-3.8-flash: 73.25 · glm-5.3: 70.65 · gpt-5.6-terra: 71.15 · deepseek-4.1-flash: 67.25 · gemini-3.6-flash: 60.65 · deepseek-v4-pro: 885 · gpt-6-luna: 72.65 · claude-sonnet-5: 84.35 · gpt-5.6-luna: 76.25 · claude-opus-5.5: 93.25 · claude-fable-5: 96.95 · mimo-v2.6-flash: 645 · mimo-v2.6-pro: 615 · claude-opus-5: 78.35 · grok-4.6: 87.25 · kimi-k2.6: 87.85 · minimax-m3: 52.55 · qwen3.8-27b: 72.95 · kimi-k3: 13.35 · glm-5.3-flash: 44.75 · claude-haiku-4.5: 57.15 · glm-4.7-flash: 58.35 · claude-fable-5.1: 98.1gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
scenario · fact_f1 (/100)stratastrata · gpt-6-astra: 98.8strata · gpt-6-sol: 96.6strata · gemini-3.7-flash: 91.3strata · gpt-5.6-sol: 91strata · gemini-3.8-flash: 86.5strata · glm-5.3: 85.2strata · gpt-5.6-terra: 81.8strata · deepseek-4.1-flash: 79.4strata · gemini-3.6-flash: 79.5strata · deepseek-v4-pro: 91.5strata · gpt-6-luna: 81.5strata · claude-sonnet-5: 90.2strata · gpt-5.6-luna: 81.4strata · claude-opus-5.5: 93.3strata · claude-fable-5: 95.5strata · mimo-v2.6-flash: 79.3strata · mimo-v2.6-pro: 76.6strata · claude-opus-5: 81.1strata · grok-4.6: 89.5strata · kimi-k2.6: 90.6strata · minimax-m3: 68.5strata · qwen3.8-27b: 83.6strata · kimi-k3: 85strata · glm-5.3-flash: 67.1strata · claude-haiku-4.5: 68strata · glm-4.7-flash: 67.1strata · claude-fable-5.1: 98.2gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
condition · fact_f1 (/100)explicitexplicit · gpt-6-astra: 99.1explicit · gpt-6-sol: 95explicit · gemini-3.7-flash: 96.9explicit · gpt-5.6-sol: 97.2explicit · gemini-3.8-flash: 95.3explicit · glm-5.3: 85.7explicit · gpt-5.6-terra: 96.3explicit · deepseek-4.1-flash: 95.3explicit · gemini-3.6-flash: 83.7explicit · deepseek-v4-pro: 92.7explicit · gpt-6-luna: 92.2explicit · claude-sonnet-5: 93.1explicit · gpt-5.6-luna: 94.5explicit · claude-opus-5.5: 92.8explicit · claude-fable-5: 93.7explicit · mimo-v2.6-flash: 90.2explicit · mimo-v2.6-pro: 84.6explicit · claude-opus-5: 85.8explicit · grok-4.6: 88explicit · kimi-k2.6: 92.4explicit · minimax-m3: 69.5explicit · qwen3.8-27b: 86.5explicit · kimi-k3: 85explicit · glm-5.3-flash: 65.1explicit · claude-haiku-4.5: 68explicit · glm-4.7-flash: 63.9explicit · claude-fable-5.1: 100formalformal · gpt-6-astra: 100formal · gpt-6-sol: 99.2formal · gemini-3.7-flash: 100formal · gpt-5.6-sol: 100formal · gemini-3.8-flash: 100formal · glm-5.3: 98.3formal · gpt-5.6-terra: 100formal · deepseek-4.1-flash: 100formal · gemini-3.6-flash: 100formal · deepseek-v4-pro: 97.5formal · gpt-6-luna: 100formal · claude-sonnet-5: 93.3formal · gpt-5.6-luna: 100formal · claude-opus-5.5: 100formal · claude-fable-5: 100formal · mimo-v2.6-flash: 96.3formal · mimo-v2.6-pro: 97.3formal · grok-4.6: 100formal · kimi-k2.6: 100formal · minimax-m3: 97.5formal · qwen3.8-27b: 95.8formal · kimi-k3: 100formal · glm-5.3-flash: 99formal · claude-haiku-4.5: 98.3formal · glm-4.7-flash: 90.4formal · claude-fable-5.1: 100implicitimplicit · gpt-6-astra: 97.8implicit · gpt-6-sol: 97.1implicit · gemini-3.7-flash: 81.4implicit · gpt-5.6-sol: 80.4implicit · gemini-3.8-flash: 70.9implicit · glm-5.3: 77.8implicit · gpt-5.6-terra: 58.1implicit · deepseek-4.1-flash: 53.3implicit · gemini-3.6-flash: 65implicit · deepseek-v4-pro: 87.3implicit · gpt-6-luna: 61.5implicit · claude-sonnet-5: 83.3implicit · gpt-5.6-luna: 58.9implicit · claude-opus-5.5: 90.3implicit · claude-fable-5: 94.7implicit · mimo-v2.6-flash: 59.8implicit · mimo-v2.6-pro: 58.3implicit · claude-opus-5: 75.4implicit · grok-4.6: 85.7implicit · kimi-k2.6: 84implicit · minimax-m3: 52.9implicit · qwen3.8-27b: 74.6implicit · kimi-k3: 77.2implicit · glm-5.3-flash: 53.2implicit · claude-haiku-4.5: 53implicit · glm-4.7-flash: 57.8implicit · claude-fable-5.1: 97.3gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
realization · fact_f1 (/100)00 · gpt-6-astra: 1000 · gpt-6-sol: 99.20 · gemini-3.7-flash: 1000 · gpt-5.6-sol: 1000 · gemini-3.8-flash: 1000 · glm-5.3: 98.30 · gpt-5.6-terra: 1000 · deepseek-4.1-flash: 1000 · gemini-3.6-flash: 1000 · deepseek-v4-pro: 97.50 · gpt-6-luna: 1000 · claude-sonnet-5: 93.30 · gpt-5.6-luna: 1000 · claude-opus-5.5: 1000 · claude-fable-5: 1000 · mimo-v2.6-flash: 96.30 · mimo-v2.6-pro: 97.30 · grok-4.6: 1000 · kimi-k2.6: 1000 · minimax-m3: 97.50 · qwen3.8-27b: 95.80 · kimi-k3: 1000 · glm-5.3-flash: 990 · claude-haiku-4.5: 98.30 · glm-4.7-flash: 90.40 · claude-fable-5.1: 10011 · gpt-6-astra: 98.41 · gpt-6-sol: 96.11 · gemini-3.7-flash: 89.61 · gpt-5.6-sol: 87.71 · gemini-3.8-flash: 82.11 · glm-5.3: 80.81 · gpt-5.6-terra: 77.61 · deepseek-4.1-flash: 75.11 · gemini-3.6-flash: 74.51 · deepseek-v4-pro: 891 · gpt-6-luna: 75.71 · claude-sonnet-5: 88.41 · gpt-5.6-luna: 751 · claude-opus-5.5: 91.61 · claude-fable-5: 94.51 · mimo-v2.6-flash: 76.81 · mimo-v2.6-pro: 70.61 · claude-opus-5: 79.21 · grok-4.6: 86.51 · kimi-k2.6: 88.21 · minimax-m3: 59.41 · qwen3.8-27b: 82.31 · kimi-k3: 79.91 · glm-5.3-flash: 60.81 · claude-haiku-4.5: 60.11 · glm-4.7-flash: 61.41 · claude-fable-5.1: 96.522 · gpt-6-astra: 98.52 · gpt-6-sol: 962 · gemini-3.7-flash: 88.72 · gpt-5.6-sol: 89.82 · gemini-3.8-flash: 84.12 · glm-5.3: 82.42 · gpt-5.6-terra: 76.82 · deepseek-4.1-flash: 73.22 · gemini-3.6-flash: 74.22 · deepseek-v4-pro: 90.92 · gpt-6-luna: 77.92 · claude-sonnet-5: 89.82 · gpt-5.6-luna: 78.52 · claude-opus-5.5: 91.52 · claude-fable-5: 93.82 · mimo-v2.6-flash: 73.22 · mimo-v2.6-pro: 72.22 · claude-opus-5: 832 · grok-4.6: 87.12 · kimi-k2.6: 88.22 · minimax-m3: 632 · qwen3.8-27b: 78.82 · kimi-k3: 82.22 · glm-5.3-flash: 57.32 · claude-haiku-4.5: 60.82 · glm-4.7-flash: 60.32 · claude-fable-5.1: 100gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
genre · fact_f1 (/100)hotelhotel · gpt-6-astra: 98.7hotel · gpt-6-sol: 96hotel · gemini-3.7-flash: 89.5hotel · gpt-5.6-sol: 92.3hotel · gemini-3.8-flash: 85.9hotel · glm-5.3: 84.9hotel · gpt-5.6-terra: 80.3hotel · deepseek-4.1-flash: 82.4hotel · gemini-3.6-flash: 80.7hotel · deepseek-v4-pro: 94.3hotel · gpt-6-luna: 78.1hotel · claude-sonnet-5: 89.1hotel · gpt-5.6-luna: 84.2hotel · claude-opus-5.5: 93.2hotel · claude-fable-5: 95.3hotel · mimo-v2.6-flash: 80.2hotel · mimo-v2.6-pro: 80hotel · claude-opus-5: 84.7hotel · grok-4.6: 89.9hotel · kimi-k2.6: 90.5hotel · minimax-m3: 68.3hotel · qwen3.8-27b: 84hotel · kimi-k3: 83.4hotel · glm-5.3-flash: 68.3hotel · claude-haiku-4.5: 68.4hotel · glm-4.7-flash: 65.1hotel · claude-fable-5.1: 90.9manormanor · gpt-6-astra: 98.9manor · gpt-6-sol: 95.6manor · gemini-3.7-flash: 92.8manor · gpt-5.6-sol: 90manor · gemini-3.8-flash: 89.4manor · glm-5.3: 82.6manor · gpt-5.6-terra: 82.6manor · deepseek-4.1-flash: 80.9manor · gemini-3.6-flash: 80.6manor · deepseek-v4-pro: 94.1manor · gpt-6-luna: 82.4manor · claude-sonnet-5: 91.8manor · gpt-5.6-luna: 82.7manor · claude-opus-5.5: 94.5manor · claude-fable-5: 96.2manor · mimo-v2.6-flash: 83.8manor · mimo-v2.6-pro: 83manor · claude-opus-5: 74.4manor · grok-4.6: 89.3manor · kimi-k2.6: 91.2manor · minimax-m3: 72.7manor · qwen3.8-27b: 85.7manor · kimi-k3: 87.6manor · glm-5.3-flash: 70.8manor · claude-haiku-4.5: 75.4manor · glm-4.7-flash: 70.4manor · claude-fable-5.1: 99.3maritimemaritime · gpt-6-astra: 98.5maritime · gpt-6-sol: 96.5maritime · gemini-3.7-flash: 89.7maritime · gpt-5.6-sol: 87.8maritime · gemini-3.8-flash: 86.7maritime · glm-5.3: 86maritime · gpt-5.6-terra: 80maritime · deepseek-4.1-flash: 83.1maritime · gemini-3.6-flash: 79.6maritime · deepseek-v4-pro: 88.7maritime · gpt-6-luna: 77.8maritime · claude-sonnet-5: 93.3maritime · gpt-5.6-luna: 79.5maritime · claude-opus-5.5: 93.7maritime · claude-fable-5: 96maritime · mimo-v2.6-flash: 79.2maritime · mimo-v2.6-pro: 77.5maritime · claude-opus-5: 81.9maritime · grok-4.6: 90maritime · kimi-k2.6: 93maritime · minimax-m3: 63.2maritime · qwen3.8-27b: 83.7maritime · kimi-k3: 87.9maritime · glm-5.3-flash: 67.3maritime · claude-haiku-4.5: 70.3maritime · glm-4.7-flash: 70.3maritime · claude-fable-5.1: 98.1observatoryobservatory · gpt-6-astra: 99.2observatory · gpt-6-sol: 97.1observatory · gemini-3.7-flash: 91.7observatory · gpt-5.6-sol: 90.2observatory · gemini-3.8-flash: 85.1observatory · glm-5.3: 83.6observatory · gpt-5.6-terra: 82.8observatory · deepseek-4.1-flash: 73observatory · gemini-3.6-flash: 80.6observatory · deepseek-v4-pro: 92.2observatory · gpt-6-luna: 85observatory · claude-sonnet-5: 93.2observatory · gpt-5.6-luna: 79.7observatory · claude-opus-5.5: 92.4observatory · claude-fable-5: 93.8observatory · mimo-v2.6-flash: 77observatory · mimo-v2.6-pro: 71.9observatory · claude-opus-5: 81.8observatory · grok-4.6: 89.6observatory · kimi-k2.6: 89.8observatory · minimax-m3: 61.9observatory · qwen3.8-27b: 82.6observatory · kimi-k3: 79.7observatory · glm-5.3-flash: 65observatory · claude-haiku-4.5: 60.7observatory · glm-4.7-flash: 69.9observatory · claude-fable-5.1: 100theatertheater · gpt-6-astra: 98.6theater · gpt-6-sol: 97.4theater · gemini-3.7-flash: 92.1theater · gpt-5.6-sol: 93.1theater · gemini-3.8-flash: 86.1theater · glm-5.3: 87.8theater · gpt-5.6-terra: 82.4theater · deepseek-4.1-flash: 79.2theater · gemini-3.6-flash: 77.2theater · deepseek-v4-pro: 89theater · gpt-6-luna: 82.4theater · claude-sonnet-5: 88.4theater · gpt-5.6-luna: 80.9theater · claude-opus-5.5: 92.9theater · claude-fable-5: 96.7theater · mimo-v2.6-flash: 77.7theater · mimo-v2.6-pro: 73.4theater · claude-opus-5: 81.3theater · grok-4.6: 88.9theater · kimi-k2.6: 89.5theater · minimax-m3: 73.5theater · qwen3.8-27b: 82.8theater · kimi-k3: 87.5theater · glm-5.3-flash: 65.5theater · claude-haiku-4.5: 67.5theater · glm-4.7-flash: 62.5theater · claude-fable-5.1: 98.6gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
renderer · fact_f1 (/100)templatetemplate · gpt-6-astra: 98.8template · gpt-6-sol: 96.6template · gemini-3.7-flash: 91.3template · gpt-5.6-sol: 91template · gemini-3.8-flash: 86.5template · glm-5.3: 85.2template · gpt-5.6-terra: 81.8template · deepseek-4.1-flash: 79.4template · gemini-3.6-flash: 79.5template · deepseek-v4-pro: 91.5template · gpt-6-luna: 81.5template · claude-sonnet-5: 90.2template · gpt-5.6-luna: 81.4template · claude-opus-5.5: 93.3template · claude-fable-5: 95.5template · mimo-v2.6-flash: 79.3template · mimo-v2.6-pro: 76.6template · claude-opus-5: 81.1template · grok-4.6: 89.5template · kimi-k2.6: 90.6template · minimax-m3: 68.5template · qwen3.8-27b: 83.6template · kimi-k3: 85template · glm-5.3-flash: 67.1template · claude-haiku-4.5: 68template · glm-4.7-flash: 67.1template · claude-fable-5.1: 98.2gpt-6-astragpt-6-solgemini-3.7-flashgpt-5.6-solgemini-3.8-flashglm-5.3gpt-5.6-terradeepseek-4.1-flashgemini-3.6-flashdeepseek-v4-progpt-6-lunaclaude-sonnet-5gpt-5.6-lunaclaude-opus-5.5claude-fable-5mimo-v2.6-flashmimo-v2.6-proclaude-opus-5grok-4.6kimi-k2.6minimax-m3qwen3.8-27bkimi-k3glm-5.3-flashclaude-haiku-4.5glm-4.7-flashclaude-fable-5.1
level
ProviderlevelExpectedAnsweredFact F1 · all itemsFact F1 · scored onlyExact world · all itemsExact world · scored onlyTask success · all itemsTask success · scored only
baseline:constraint-solver0100100100.0% (n=100)100.0% (n=100)100.0% (n=100)100.0% (n=100)100.0% (n=100)100.0% (n=100)
